Derharv Generation Gold A (2,2) Z (0,0) BSC Excellent
"Bonnie"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Seigen Jack in a box | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : *Derharv Pure Blonde | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Seigen Jack in a box | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : *Derharv Pure Blonde | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |